<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Riskczar&#039;s Blog</title>
	<atom:link href="http://riskczar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riskczar.com</link>
	<description>Risk Management from Everyone. Everywhere. ®</description>
	<lastBuildDate>Wed, 16 May 2012 15:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='riskczar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Riskczar&#039;s Blog</title>
		<link>http://riskczar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://riskczar.com/osd.xml" title="Riskczar&#039;s Blog" />
	<atom:link rel='hub' href='http://riskczar.com/?pushpress=hub'/>
		<item>
		<title>JPMorgan 24601</title>
		<link>http://riskczar.com/2012/05/16/jpmorgan-24601/</link>
		<comments>http://riskczar.com/2012/05/16/jpmorgan-24601/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:54 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ina Drew]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Kweku Adoboli]]></category>
		<category><![CDATA[Les Misérables]]></category>
		<category><![CDATA[Maureen Miskovic]]></category>
		<category><![CDATA[Oswald Grübel]]></category>
		<category><![CDATA[The London Whale]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2194</guid>
		<description><![CDATA[Many of us are familiar with Jean Valjean, the protagonist from Victor Hugo’s novel Les Misérables, made more famous in the 80s thanks to the musical of the same name. In the story, Monsieur Valjean is sent to a prison camp for stealing a loaf of bread: 5 years for the crime and 14 more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2194&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/05/16/jpmorgan-24601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>

		<media:content url="http://riskczar.files.wordpress.com/2012/05/moldy.jpg" medium="image">
			<media:title type="html">moldy</media:title>
		</media:content>
	</item>
		<item>
		<title>You say risk management and I say shit management</title>
		<link>http://riskczar.com/2012/05/03/you-say-risk-management-and-i-say-shit-management/</link>
		<comments>http://riskczar.com/2012/05/03/you-say-risk-management-and-i-say-shit-management/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:02:36 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk treatment]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2191</guid>
		<description><![CDATA[I am always amazed that despite the enormous square footage of our planet and the tiny amount of poop produced by a bird that it is possible for my car to get hit. But it occurs despite how unlikely it would otherwise appear. &#160; Shit happens. &#160; We know this because history tells us it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2191&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/05/03/you-say-risk-management-and-i-say-shit-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>Under the Dome risk management</title>
		<link>http://riskczar.com/2012/05/02/under-the-dome-risk-management/</link>
		<comments>http://riskczar.com/2012/05/02/under-the-dome-risk-management/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:20:54 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[My Opinions]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Emergency Preparedness Week]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Stephen King]]></category>
		<category><![CDATA[Under the Dome]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2187</guid>
		<description><![CDATA[&#160; In Stephen King’s novel, Under the Dome, a small town in Maine becomes suddenly cut off from the outside world by &#8220;an invisible barrier of unknown origin&#8221;. If that sounds a bit too much like the Simpsons Movie or science fiction for you, simply replace the dome with any other sort of hazard (earthquake, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2187&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/05/02/under-the-dome-risk-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>

		<media:content url="http://riskczar.files.wordpress.com/2012/05/140-2012-eng.gif" medium="image">
			<media:title type="html">140-2012-eng</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Plague of London and root causes of risk</title>
		<link>http://riskczar.com/2012/03/27/the-great-plague-of-london-and-root-causes-of-risk/</link>
		<comments>http://riskczar.com/2012/03/27/the-great-plague-of-london-and-root-causes-of-risk/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:11:57 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[ERM Basics]]></category>
		<category><![CDATA[causal chain]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2183</guid>
		<description><![CDATA[One of the hardest parts in documenting your risks is figuring out the root cause of the risk being analyzed. If this is done poorly, we will spend time and money treating the wrong root causes and the risk may only get worse. Take the Great Plague of 1665 that killed 1/6 of London&#8217;s population. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2183&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/03/27/the-great-plague-of-london-and-root-causes-of-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>The Walking Dead and risk management</title>
		<link>http://riskczar.com/2012/03/20/the-walking-dead-and-risk-management/</link>
		<comments>http://riskczar.com/2012/03/20/the-walking-dead-and-risk-management/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:13:21 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ERM Basics]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[walking dead]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2179</guid>
		<description><![CDATA[If there are two things you have noticed about this blog, I often write about zombies and the Moment of Risk Enlightenment. Today’s post combines both. (Note: This post contains spoilers about season two of the Walking Dead.) I was catching up on season two of the “post-apocalyptic” television show The Walking Dead this week. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2179&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/03/20/the-walking-dead-and-risk-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Human Beings and the Elephant Man</title>
		<link>http://riskczar.com/2012/02/29/real-human-beings-and-the-elephant-man/</link>
		<comments>http://riskczar.com/2012/02/29/real-human-beings-and-the-elephant-man/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:04:34 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Office and culture]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[dave howlett]]></category>
		<category><![CDATA[greater good]]></category>
		<category><![CDATA[john merrick]]></category>
		<category><![CDATA[real human beings]]></category>
		<category><![CDATA[RHB]]></category>
		<category><![CDATA[ted coine]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2175</guid>
		<description><![CDATA[Perhaps one of the most famous movie quotes from my childhood was from the 1980 movie &#8216;The Elephant Man&#8217; based on the life of Joseph (John) Merrick, a severely deformed man in 19th century London. At one point in the film Merrick cries out to an angry mob “I am not an animal! I am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2175&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/02/29/real-human-beings-and-the-elephant-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>You don’t need to mitigate every risk: Tire edition</title>
		<link>http://riskczar.com/2012/02/13/you-dont-need-to-mitigate-every-risk-tire-edition/</link>
		<comments>http://riskczar.com/2012/02/13/you-dont-need-to-mitigate-every-risk-tire-edition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:35:04 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[ERM Basics]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[My Opinions]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2170</guid>
		<description><![CDATA[There’s a nail in the tire of my wife’s car. Rear driver side. Fat head pushed all the way in. It caught her eye on the weekend by accident while the car sat in the driveway. Tire pressure appears normal. Is this a risk? Since getting a flat tire could cause her to fail to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2170&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/02/13/you-dont-need-to-mitigate-every-risk-tire-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>The Night’s Watch and the Wall of risk management</title>
		<link>http://riskczar.com/2012/01/20/the-nights-watch-and-the-wall-of-risk-management/</link>
		<comments>http://riskczar.com/2012/01/20/the-nights-watch-and-the-wall-of-risk-management/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:18 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[My Opinions]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[A Game of Thrones]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Night's Watch]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Westeros]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2151</guid>
		<description><![CDATA[&#160; In the series A Song of Ice and Fire which begins with the book A Game of Thrones, by George RR Martin, we are introduced to the Wall and the Night’s Watch. The Wall is an immense fortification on the northern border of the Seven Kingdoms that defends the realm from “what lies North [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2151&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/01/20/the-nights-watch-and-the-wall-of-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make a Peanut Butter Sandwich: Henry Blodget</title>
		<link>http://riskczar.com/2012/01/20/how-to-make-a-peanut-butter-sandwich-henry-blodget/</link>
		<comments>http://riskczar.com/2012/01/20/how-to-make-a-peanut-butter-sandwich-henry-blodget/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:47:49 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[PBJ Sandwich]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[how to make a peanut butter sandwich]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2133</guid>
		<description><![CDATA[A website dedicated to the popular show Lost published a post a while back about how each of the characters on the show would make a peanut butter and jam sandwich. I have borrowed this idea to illustrate how some finance or risk management professionals might make their own sandwich. In my 4th instalment we look at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2133&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/01/20/how-to-make-a-peanut-butter-sandwich-henry-blodget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make a Peanut Butter Sandwich: Norman Marks</title>
		<link>http://riskczar.com/2012/01/19/how-to-make-a-peanut-butter-sandwich-norman-marks/</link>
		<comments>http://riskczar.com/2012/01/19/how-to-make-a-peanut-butter-sandwich-norman-marks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:21 +0000</pubDate>
		<dc:creator>riskczar</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[PBJ Sandwich]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to make a peanut butter sandwich]]></category>
		<category><![CDATA[Norman Marks]]></category>
		<category><![CDATA[Tim Leech]]></category>

		<guid isPermaLink="false">http://riskczar.com/?p=2131</guid>
		<description><![CDATA[&#160; In my third instalment of this increasingly less funny series, we look at how popular auditor and blogger Norman Marks might make a PBJ sandwich. How to Make a Peanut Butter Sandwich: Norman Marks Add jam and peanut butter to bread. Perform a self-assessment to determine if that was actually peanut butter, jam and bread. Check off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riskczar.com&#038;blog=9080124&#038;post=2131&#038;subd=riskczar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riskczar.com/2012/01/19/how-to-make-a-peanut-butter-sandwich-norman-marks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3465e4c8247494a4ae8e828f9361c5e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">riskczar</media:title>
		</media:content>
	</item>
	</channel>
</rss>
