<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Spreadsheet risks (a comedy of errors)</title>
	<atom:link href="http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/feed/" rel="self" type="application/rss+xml" />
	<link>http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/</link>
	<description>Risk Management from Everyone. Everywhere. ®</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:15:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/#comment-389</link>
		<dc:creator><![CDATA[Carroll B. Merriman]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://riskczar.com/?p=306#comment-389</guid>
		<description><![CDATA[Intimately, the post is really the best on this noteworthy topic. I harmonise with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be enough, for the phenomenal lucidity in your writing. I will instantly grab your rss feed to stay informed of any updates. Fabulous work and much success in your business efforts &lt;a href=&quot;http://www.wallstreetedition.com/forum&quot; rel=&quot;nofollow&quot;&gt;Stock Market Forum&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Intimately, the post is really the best on this noteworthy topic. I harmonise with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be enough, for the phenomenal lucidity in your writing. I will instantly grab your rss feed to stay informed of any updates. Fabulous work and much success in your business efforts <a href="http://www.wallstreetedition.com/forum" rel="nofollow">Stock Market Forum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riskczar Top 10 List &#171; Riskczar Corporation</title>
		<link>http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/#comment-99</link>
		<dc:creator><![CDATA[Riskczar Top 10 List &#171; Riskczar Corporation]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://riskczar.com/?p=306#comment-99</guid>
		<description><![CDATA[[...] http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/" rel="nofollow">http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on spreadsheet risk &#171; Riskczar Corporation</title>
		<link>http://riskczar.com/2009/09/08/spreadsheet-risks-a-comedy-of-errors/#comment-39</link>
		<dc:creator><![CDATA[More on spreadsheet risk &#171; Riskczar Corporation]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://riskczar.com/?p=306#comment-39</guid>
		<description><![CDATA[[...] 10, 2009 by riskczar    As a follow up to my post about spreadsheet risk and best practices have a look at this link from the European Spreadsheet Risk Interest Group (yes, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10, 2009 by riskczar    As a follow up to my post about spreadsheet risk and best practices have a look at this link from the European Spreadsheet Risk Interest Group (yes, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

